Your target accounts, with no missing columns.
Operator, legal owner, decision-makers, delivery platforms and tech stack, filled in on the accounts you already have.
EnrichedJuniper Kitchen
| Field | Before | After |
|---|---|---|
| Locations | Empty | 10 |
| Operator | Empty | Larkin Group |
| Legal owner | Empty | LARKIN RESTAURANT GROUP |
| Delivery | Empty | DoorDash · Uber Eats |
| Decision-makers | Empty | 5, checked |
Fields filled5 of 5on this account
Segments
Every column filled. Every segment works.
Format, operator, delivery platforms and tech fill in on the accounts you already have, so a segment such as quick service on DoorDash returns real accounts, not an empty list.
- Segment on format, operator, delivery or POS
- No research tab per account
Your accounts, enrichedRestaurants
| Account | City | Format | Operator | Delivery |
|---|---|---|---|---|
| Juniper Kitchen | Atlanta, GA | QSR | Larkin Group | DoorDash |
| Marea Cantina | Tampa, FL | Casual dining | Bayshore Hospitality | DoorDash |
| Cedar & Salt | Austin, TX | Full service | Owner-operated | DoorDash |
| Union Pizza Co. | Denver, CO | Fast casual | Oak Table Group | Uber Eats |
| Bluebird Pizza | Denver, CO | Fast casual | Owner-operated | DoorDash |
Segment: QSR on DoorDashEvery account countedFormat and delivery filled in
Matching
Each account matched to one restaurant.
Each record is matched to the location it names, then to its operator and legal owner.
- The operator, not the listing
- Confidence on every match
5 accountsMatched
| Your record | Matched venue | Operator | Confidence |
|---|---|---|---|
| Juniper Kitchn – Midtown | Juniper Kitchen | Larkin Group | High |
| Marea Cantina | Marea Cantina | Bayshore Hospitality | High |
| Cedar and Salt | Cedar & Salt | Owner-operated | Medium |
| Union Pizza | Union Pizza Co. | Oak Table Group | High |
| Bluebird Pizza Co | Bluebird Pizza | Owner-operated | Medium |
Legal ownerLARKIN RESTAURANT GROUP
10 locations
Always fresh
Always current. Refreshed in one click.
Every account shows whether the restaurant is still trading, and its status refreshes live from the state registry in one click. 1 in 5 new restaurants close in 12 months.
- Registry status refreshed live, in one click
- Closed restaurants flagged, with the date
- Dead accounts leave the pipeline
Enriched · registry checked todayRestaurants
| Account | Status | Operator | Registry |
|---|---|---|---|
| Juniper Kitchen | Open | Larkin Group | Active |
| Marea Cantina | Open | Bayshore Hospitality | Active |
| Cedar & Salt | Open | Owner-operated | Active |
| Union Pizza Co. | Open | Oak Table Group | Active |
| Bluebird Pizza | Closed | Owner-operated | Inactive |
Registry statusRefreshed liveFrom the state registry, in one click
Refresh
What about your own market?
Tell us who you sell to. We hand-build a free sample within 48 hours.
Get a free sample