---
title: "Zaxbys US Locations by State (2026) • CompanyProspect"
description: "There are 1,044 open Zaxbys restaurants in the United States as of October 19, 2026, in 25 states and 707 cities. Georgia has the most, with 270 (26%)."
url: https://companyprospect.com/data/restaurants/us/brands/zaxbys
---

Zaxbys

# How many _Zaxbys_ locations are there in the US?

There are 1,044 open Zaxbys restaurants in the United States as of October 19, 2026, in 25 states and 707 cities. Georgia has the most, with 270 (26%). 86% of the 996 locations with a known or inferred operator are franchised, run by 498 franchisees; the brand runs 135 locations itself.

Updated October 19, 2026 · CompanyProspect restaurant data

At a glance

- **1,044** open locations
- **25** states, **707** cities
- **Georgia** has the most (270)
- **86%** franchised
- **498** franchisees
- **98%** on a delivery platform

**1,044** Open Zaxbys locations

**25** States and DC

**86%** Franchised n = 996

**498** Franchisees

**01** By state

## Zaxbys locations by state

Georgia has the most, then Florida and North Carolina. Not present in 26 states.

Spike height is proportional to the locations in each area of about 15 miles

_Figure: Zaxbys locations: spikes sized by the number of locations in each area of about 15 miles; 1,044 locations._

Source: CompanyProspect, October 19, 2026

Zaxbys locations by state, October 19, 2026

| # | State | Locations | Share |
| --- | --- | --- | --- |
| 1 | Georgia | 270 | 25.9% |
| 2 | Florida | 129 | 12.4% |
| 3 | North Carolina | 127 | 12.2% |
| 4 | South Carolina | 111 | 10.6% |
| 5 | Tennessee | 104 | 10.0% |
| 6 | Alabama | 95 | 9.1% |
| 7 | Mississippi | 40 | 3.8% |
| 8 | Kentucky | 37 | 3.5% |
| 9 | Virginia | 24 | 2.3% |
| 10 | Indiana | 22 | 2.1% |
| 11 | Texas | 19 | 1.8% |
| 12 | Arkansas | 17 | 1.6% |
| 13 | Louisiana | 14 | 1.3% |
| 14 | Utah | 8 | 0.8% |
| 15 | Missouri | 6 | 0.6% |
| 16 | Oklahoma | 5 | 0.5% |
| 17 | Maryland | 4 | 0.4% |
| 18 | Kansas | 3 | 0.3% |
| 19 | Pennsylvania | 2 | 0.2% |
| 20 | Nevada | 2 | 0.2% |
| 21 | New Jersey | 1 | 0.1% |
| 22 | Washington | 1 | 0.1% |
| 23 | New York | 1 | 0.1% |
| 24 | Illinois | 1 | 0.1% |
| 25 | Arizona | 1 | 0.1% |

**02** Per capita

## Zaxbys locations per resident

Zaxbys has 3.1 locations per million US residents. Georgia has the most per resident, 24 (7.8× the national rate); New York, <0.1, the fewest among states with a location.

Locations per million residents, by state

**GA** 24

**SC** 20

**AL** 18

**TN** 14

**MS** 14

**NC** 11

**KY** 8.0

**FL** 5.5

**AR** 5.5

**IN** 3.2

**LA** 3.0

**VA** 2.7

**UT** 2.3

**OK** 1.2

**KS** 1.0

**MO** 1.0

**MD** 0.6

**NV** 0.6

**TX** 0.6

**PA** 0.2

**AZ** 0.1

**WA** 0.1

**NJ** 0.1

**IL** 0.1

**NY** <0.1

**AK** 0

**CA** 0

**CO** 0

**CT** 0

**DE** 0

**DC** 0

**HI** 0

**ID** 0

**IA** 0

**ME** 0

**MA** 0

**MI** 0

**MN** 0

**MT** 0

**NE** 0

**NH** 0

**NM** 0

**ND** 0

**OH** 0

**OR** 0

**RI** 0

**SD** 0

**VT** 0

**WV** 0

**WI** 0

**WY** 0

- None
- Under 5
- 5–9
- 10–14
- 15–19
- 20+

Locations: CompanyProspect, October 19, 2026. Residents: U.S. Census Bureau, Vintage 2025 population estimates (NST-EST2025), July 1, 2025.

Zaxbys locations per million residents by state, October 19, 2026

| # | State | Per million | Locations | Residents |
| --- | --- | --- | --- | --- |
| 1 | Georgia | 24 | 270 | 11.3M |
| 2 | South Carolina | 20 | 111 | 5.6M |
| 3 | Alabama | 18 | 95 | 5.2M |
| 4 | Tennessee | 14 | 104 | 7.3M |
| 5 | Mississippi | 14 | 40 | 3M |
| 6 | North Carolina | 11 | 127 | 11.2M |
| 7 | Kentucky | 8.0 | 37 | 4.6M |
| 8 | Florida | 5.5 | 129 | 23.5M |
| 9 | Arkansas | 5.5 | 17 | 3.1M |
| 10 | Indiana | 3.2 | 22 | 7M |
| 11 | Louisiana | 3.0 | 14 | 4.6M |
| 12 | Virginia | 2.7 | 24 | 8.9M |
| 13 | Utah | 2.3 | 8 | 3.5M |
| 14 | Oklahoma | 1.2 | 5 | 4.1M |
| 15 | Kansas | 1.0 | 3 | 3M |
| 16 | Missouri | 1.0 | 6 | 6.3M |
| 17 | Maryland | 0.6 | 4 | 6.3M |
| 18 | Nevada | 0.6 | 2 | 3.3M |
| 19 | Texas | 0.6 | 19 | 31.7M |
| 20 | Pennsylvania | 0.2 | 2 | 13.1M |
| 21 | Arizona | 0.1 | 1 | 7.6M |
| 22 | Washington | 0.1 | 1 | 8M |
| 23 | New Jersey | 0.1 | 1 | 9.5M |
| 24 | Illinois | 0.1 | 1 | 12.7M |
| 25 | New York | <0.1 | 1 | 20M |
| 26 | Alaska | 0 | 0 | 737.3K |
| 27 | California | 0 | 0 | 39.4M |
| 28 | Colorado | 0 | 0 | 6M |
| 29 | Connecticut | 0 | 0 | 3.7M |
| 30 | Delaware | 0 | 0 | 1.1M |
| 31 | District of Columbia | 0 | 0 | 693.6K |
| 32 | Hawaii | 0 | 0 | 1.4M |
| 33 | Idaho | 0 | 0 | 2M |
| 34 | Iowa | 0 | 0 | 3.2M |
| 35 | Maine | 0 | 0 | 1.4M |
| 36 | Massachusetts | 0 | 0 | 7.2M |
| 37 | Michigan | 0 | 0 | 10.1M |
| 38 | Minnesota | 0 | 0 | 5.8M |
| 39 | Montana | 0 | 0 | 1.1M |
| 40 | Nebraska | 0 | 0 | 2M |
| 41 | New Hampshire | 0 | 0 | 1.4M |
| 42 | New Mexico | 0 | 0 | 2.1M |
| 43 | North Dakota | 0 | 0 | 799.4K |
| 44 | Ohio | 0 | 0 | 11.9M |
| 45 | Oregon | 0 | 0 | 4.3M |
| 46 | Rhode Island | 0 | 0 | 1.1M |
| 47 | South Dakota | 0 | 0 | 935.1K |
| 48 | Vermont | 0 | 0 | 644.7K |
| 49 | West Virginia | 0 | 0 | 1.8M |
| 50 | Wisconsin | 0 | 0 | 6M |
| 51 | Wyoming | 0 | 0 | 588.8K |

**03** By city

## Zaxbys locations by city

Jacksonville, Florida leads with 16. The 30 largest cities hold 17% of all US Zaxbys locations.

The 30 cities with the most Zaxbys locations, by region and state

_Figure: Zaxbys locations in the US: round treemap by region, state and city; areas are proportional to locations. Values are in the table._

- South
- West
- Midwest
- Northeast

Source: CompanyProspect, October 19, 2026

The 30 cities with the most Zaxbys locations, October 19, 2026

| # | City | State | Locations | Share |
| --- | --- | --- | --- | --- |
| 1 | Jacksonville | Florida | 16 | 1.5% |
| 2 | Atlanta | Georgia | 8 | 0.8% |
| 3 | Marietta | Georgia | 8 | 0.8% |
| 4 | Tallahassee | Florida | 8 | 0.8% |
| 5 | Columbia | South Carolina | 7 | 0.7% |
| 6 | Greenville | South Carolina | 7 | 0.7% |
| 7 | Knoxville | Tennessee | 7 | 0.7% |
| 8 | Louisville | Kentucky | 7 | 0.7% |
| 9 | Ocala | Florida | 7 | 0.7% |
| 10 | Spartanburg | South Carolina | 7 | 0.7% |
| 11 | Athens | Georgia | 6 | 0.6% |
| 12 | Charlotte | North Carolina | 6 | 0.6% |
| 13 | Greensboro | North Carolina | 6 | 0.6% |
| 14 | Orlando | Florida | 6 | 0.6% |
| 15 | Augusta | Georgia | 5 | 0.5% |
| 16 | Chattanooga | Tennessee | 5 | 0.5% |
| 17 | Columbus | Georgia | 5 | 0.5% |
| 18 | Huntsville | Alabama | 5 | 0.5% |
| 19 | Lexington | Kentucky | 5 | 0.5% |
| 20 | Macon | Georgia | 5 | 0.5% |
| 21 | Mobile | Alabama | 5 | 0.5% |
| 22 | Montgomery | Alabama | 5 | 0.5% |
| 23 | Savannah | Georgia | 5 | 0.5% |
| 24 | Warner Robins | Georgia | 5 | 0.5% |
| 25 | Birmingham | Alabama | 4 | 0.4% |
| 26 | Bowling Green | Kentucky | 4 | 0.4% |
| 27 | Canton | Georgia | 4 | 0.4% |
| 28 | Covington | Georgia | 4 | 0.4% |
| 29 | Cumming | Georgia | 4 | 0.4% |
| 30 | Durham | North Carolina | 4 | 0.4% |

**04** Who runs them

## Who runs Zaxbys locations?

86% of the 996 locations with a known or inferred operator are franchised, run by 498 franchisees; the brand runs 135 locations itself.

Franchised or company-operated (n = 996)

1. Franchised **861 86%**
2. Company-operated **135 14%**

Source: CompanyProspect, October 19, 2026

Zaxbys franchisees by number of locations they run

| Locations per franchisee | Franchisees | Locations |
| --- | --- | --- |
| 1 | 398 | 398 |
| 2-5 | 77 | 219 |
| 6-20 | 20 | 169 |
| 21-100 | 3 | 75 |

**05** Franchisee groups

## Zaxbys franchisee groups

Some franchisees run several operators under one owner. 72 identified franchisee groups hold 402 of the 861 franchised locations (47%).

Franchisee groups by franchised locations held (n = 72)

1. 1 location **10 14%**
2. 2-5 locations **39 54%**
3. 6-20 locations **22 31%**
4. 21-100 locations **1 1%**

Franchisee groups identified for 47% of franchised locations. Source: CompanyProspect, October 19, 2026

How much is resolved for Zaxbys, October 19, 2026

| Resolved | Count | Share |
| --- | --- | --- |
| Locations with a known or inferred operator | 996 | 95% of locations |
| State Registry IDs matched | 483 | 92% of locations |
| Franchisee groups identified | 72 | 47% of franchised locations |

**06** Coverage

## Zaxbys on delivery platforms

98% of Zaxbys locations are on at least one delivery platform and 92% on two or more: DoorDash 96%, Uber Eats 92%, Grubhub 72%.

Locations by number of delivery platforms (n = 1,044)

1. 1 platform **58 6%**
2. 2 platforms **225 22%**
3. 3+ platforms **735 70%**
4. None **26 2%**

Source: CompanyProspect, October 19, 2026

Zaxbys locations on each delivery platform, October 19, 2026

| Platform | Locations | Share |
| --- | --- | --- |
| DoorDash | 1,002 | 96.0% |
| Uber Eats | 957 | 91.7% |
| Grubhub | 754 | 72.2% |

**07** Sample records

## Sample Zaxbys records

5 of the 1,044 Zaxbys locations as they appear in the dataset. Operator, registry and contact fields are masked here; the free sample shows them in full.

5 sample Zaxbys locations, October 19, 2026. Masked fields (•) are included in the full records.

| Location | Ownership | Delivery | Operator | State Registry ID | Owner contact |
| --- | --- | --- | --- | --- | --- |
| 2222 W Dekalb St Camden, South Carolina | Company-operated | ![DoorDash](https://companyprospect.com/brands/doordash.com.png)![Uber Eats](https://companyprospect.com/brands/ubereats.com.png)![Grubhub](https://companyprospect.com/brands/grubhub.com.png) | Z•••••• F••••••• LLC | GA •••••73 | ••••••• ••••••• ••• (803) •••-••52 · •••••@•••••.com |
| 1780 Scenic Hwy N Snellville, Georgia | Franchised | ![DoorDash](https://companyprospect.com/brands/doordash.com.png)![Uber Eats](https://companyprospect.com/brands/ubereats.com.png)![Grubhub](https://companyprospect.com/brands/grubhub.com.png) | S•••• F••• F•••• INC. | GA •••••88 | ••••• •••• ••••• (770) •••-••88 · •••••@•••••.com |
| 2201 Todds Ln Hampton, Virginia | Franchised | ![DoorDash](https://companyprospect.com/brands/doordash.com.png)![Uber Eats](https://companyprospect.com/brands/ubereats.com.png)![Grubhub](https://companyprospect.com/brands/grubhub.com.png) | C••••••• B••• F•••• INC. | VA ••••••40 | ••••••• •••••• •••• (757) •••-••25 · •••••@•••••.com |
| 2039 S Hwy 27 Somerset, Kentucky | Franchised | ![DoorDash](https://companyprospect.com/brands/doordash.com.png)![Uber Eats](https://companyprospect.com/brands/ubereats.com.png) | B••••••• S••••••• F•••• INC. | KY •••••57 | ••••••• ••••••• ••••• (606) •••-••95 · •••••@•••••.com |
| 950 Schillinger Rd S Mobile, Alabama | Franchised | ![DoorDash](https://companyprospect.com/brands/doordash.com.png)![Uber Eats](https://companyprospect.com/brands/ubereats.com.png) | B••••• F•••• LLC | AL •••••••03 | •••••• ••••• ••• (251) •••-••45 · •••••@•••••.com |

[Get the full records](https://companyprospect.com/sample) Get a free sample with every field and contact, straight to your inbox.

**08** Compared

## Zaxbys vs other chicken chains

Zaxbys ranks #6 of the 10 largest chicken chains by US locations.

Open US locations

1. [KFC](https://companyprospect.com/data/restaurants/us/brands/kfc) **3,808**
2. [Chick-fil-A](https://companyprospect.com/data/restaurants/us/brands/chick-fil-a) **3,503**
3. [Popeyes](https://companyprospect.com/data/restaurants/us/brands/popeyes) **3,238**
4. [Wingstop](https://companyprospect.com/data/restaurants/us/brands/wingstop) **2,889**
5. [Buffalo Wild Wings](https://companyprospect.com/data/restaurants/us/brands/buffalo-wild-wings) **1,471**
6. Zaxbys **1,044**
7. [Raising Cane's](https://companyprospect.com/data/restaurants/us/brands/raising-canes) **984**
8. [Bojangles](https://companyprospect.com/data/restaurants/us/brands/bojangles) **910**
9. [Church's Texas Chicken](https://companyprospect.com/data/restaurants/us/brands/churchs-texas-chicken) **792**
10. [El Pollo Loco](https://companyprospect.com/data/restaurants/us/brands/el-pollo-loco) **532**

Source: CompanyProspect, October 19, 2026

The largest chicken chains compared, October 19, 2026

| Chain | States | Franchised | ![DoorDash](https://companyprospect.com/brands/doordash.com.png) | ![Uber Eats](https://companyprospect.com/brands/ubereats.com.png) | ![Grubhub](https://companyprospect.com/brands/grubhub.com.png) |
| --- | --- | --- | --- | --- | --- |
| [KFC](https://companyprospect.com/data/restaurants/us/brands/kfc) | 50 | 99% | 87% | 87% | 84% |
| [Chick-fil-A](https://companyprospect.com/data/restaurants/us/brands/chick-fil-a) | 49 | 98% | 84% | 81% | 49% |
| [Popeyes](https://companyprospect.com/data/restaurants/us/brands/popeyes) | 49 | 98% | 94% | 92% | 88% |
| [Wingstop](https://companyprospect.com/data/restaurants/us/brands/wingstop) | 49 | 98% | 95% | 89% | 11% |
| [Buffalo Wild Wings](https://companyprospect.com/data/restaurants/us/brands/buffalo-wild-wings) | 51 | — | 94% | 83% | 74% |
| Zaxbys | 25 | 86% | 96% | 92% | 72% |
| [Raising Cane's](https://companyprospect.com/data/restaurants/us/brands/raising-canes) | 45 | 2% | 95% | 96% | 15% |
| [Bojangles](https://companyprospect.com/data/restaurants/us/brands/bojangles) | 24 | 74% | 90% | 85% | 65% |
| [Church's Texas Chicken](https://companyprospect.com/data/restaurants/us/brands/churchs-texas-chicken) | 30 | 92% | 61% | 83% | 31% |
| [El Pollo Loco](https://companyprospect.com/data/restaurants/us/brands/el-pollo-loco) | 12 | 65% | 91% | 89% | 47% |

[All chicken chains](https://companyprospect.com/data/restaurants/us#chicken)

**09** Questions

## Zaxbys in the US: common questions

**How many Zaxbys locations are there in the US?**

There are 1,044 open Zaxbys restaurants in the United States as of October 19, 2026, in 25 states and 707 cities. Georgia has the most, with 270 (26%).

**Which state has the most Zaxbys locations?**

Georgia, with 270, followed by Florida (129) and North Carolina (127).

**Which city has the most Zaxbys locations?**

Jacksonville, Florida, with 16.

**Are Zaxbys restaurants franchised?**

Mostly. 86% of the 996 locations with a known or inferred operator are franchised, run by 498 franchisees; the brand runs 135 locations itself.

**How many franchisees does Zaxbys have in the US?**

498 franchisees run the 861 franchised Zaxbys locations with a known operator. By size, 398 run one location, 77 run 2–5, 20 run 6–20 and 3 run 21–100. Some share an owner: 72 identified franchisee groups hold 402 of those locations.

## Notes and definitions

Snapshot of October 19, 2026. Aggregates only: no list of locations or operators is published.

**Location**

One open Zaxbys restaurant, after its listings on maps, delivery apps and the brand's site are merged. Closed locations, and listings with too little evidence that the place is open, are left out.

**Operator**

Whoever runs a location: a company or, for some brands, a person. 500 operators run the 996 locations whose operator is known or inferred (of 1,044); ownership shares are of those 996.

**Franchisee**

An operator running franchised locations, counted once however many it runs.

**Company-operated**

A location run by the brand itself.

**Franchisee group**

Several operators under common ownership. Groups are identified for 47% of franchised locations in this snapshot, so the count is a minimum.

**State Registry ID**

An operator's official state registration (state and filing number). An operator registered in two states has two.

**Per capita**

Open locations per million residents of each state and DC. Residents: U.S. Census Bureau, Vintage 2025 population estimates (NST-EST2025), July 1, 2025.

**Delivery platforms**

A location counts as on DoorDash, Uber Eats or Grubhub when a listing on that platform is matched to it; "3+" means all the platforms tracked. Shares are of all 1,044 open locations.

**Cite this page**

CompanyProspect, “Zaxbys US Locations by State (2026)”, data as of October 19, 2026, companyprospect.com/data/restaurants/us/brands/zaxbys

**License**

The figures on this page are licensed under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): reuse them freely, crediting CompanyProspect with a link to this page.

## Every Zaxbys location, _with its operator._

The 1,044 locations behind these numbers, each resolved to its operator, legal owner and decision-makers. We build a free sample within 48 hours.

[Get the operator list →](https://companyprospect.com/sample)
